Cars | Hotels | Ground Transportation | CaribbeanCard Program | Destination Information | Travel Insurance | About Us
Ground Transportation

St. Martin Online has partnered with Shenedis Tours & Transport to offer a meet and greet airport transfer service. Our partners will take you to and from the Juliana International Airport to any Hotel on the island. Shenedis Tours & Transport will be waiting for you at the airport with signage with your name on it when your plane lands. Reservations can be made for any time to meet your travel needs and you can book at any time online and will be able to find the best rates to suit your needs. See Rates Below.

HotelLocationRound TripOne-Way
Belair BeachLittle Bay(A) 28.00 (C) 8.00(A) 14.00 (C) 4.00
CaravanseraiBeacon Hill(A) 22.00 (C) 6.00(A) 11.00 (C) 3.00
Divi Little Bay Little Bay(A) 28.00 (C) 8.00(A) 14.00 (C) 4.00
FlamingoPelican Key(A) 24.00 (C) 7.00(A) 12.00 (C) 3.50
Great Bay Beach HotelGreat Bay(A) 28.00 (C) 8.00(A) 14.00 (C) 4.00
Holland HousePhilipsburg(A) 28.00 (C) 8.00(A) 14.00 (C) 4.00
PelicanPelican Key(A) 24.00 (C) 7.00(A) 12.00 (C) 3.50
Princess Port de PlaisanceCole Bay(A) 24.00 (C) 7.00(A) 12.00 (C) 3.50
Royal IslanderMaho Bay(A) 22.00 (C) 6.00(A) 11.00 (C) 3.00
Royal PalmSimpson Bay(A) 24.00 (C) 7.00(A) 12.00 (C) 3.50
Sapphire BeachCupecoy Bay(A) 24.00 (C) 7.00(A) 12.00 (C) 3.50
Sonesta Maho BeachMaho Bay(A) 22.00 (C) 6.00(A) 11.00 (C) 3.00
Summit Resort HotelLowlands(A) 24.00 (C) 7.00(A) 12.00 (C) 3.50
The Westin Oyster Beach(A) 35.00 (C) 12.00(A) 17.50 (C) 6.00
Alamanda Orient Beach(A) 35.00 (C) 12.00(A) 17.50 (C) 6.00
Cap Caraibe Orient Beachl(A) 35.00 (C) 12.00(A) 17.50 (C) 6.00
Caribbean Princess Orient Beach(A) 35.00 (C) 12.00(A) 17.50 (C) 6.00
Esmeralda Esmeralda(A) 35.00 (C) 12.00(A) 17.50 (C) 6.00
Grand Case Hotel Grand Case(A) 35.00 (C) 12.00(A) 17.50 (C) 6.00
Green Cay Villas Orient Beach(A) 35.00 (C) 12.00(A) 17.50 (C) 6.00
Hotel Beach Plaza Marigot(A) 28.00 (C) 8.00(A) 14.00 (C) 4.00
Hotel Marquise Anse Marcel(A) 38.00 (C) 14.00(A) 19.00 (C) 7.00
L’esplanade Grand Case(A) 35.00 (C) 12.00(A) 17.50 (C) 6.00
La Plantation Orient Beach(A) 35.00 (C) 12.00(A) 17.50 (C) 6.00
La Semana Mariot (A) 28.00 (C) 8.00(A) 14.00 (C) 4.00
Le DomaineAnse Marcel(A) 38.00 (C) 14.00(A) 19.00 (C) 7.00
Le Flamboyant Nettle Bay(A) 28.00 (C) 8.00(A) 14.00 (C) 4.00
Le Meridien Anse Marcel(A) 38.00 (C) 14.00(A) 19.00 (C) 7.00
Le Privelege Anse Marcel(A) 38.00 (C) 14.00(A) 19.00 (C) 7.00
Le Terrace  (A) 22.00 (C) 6.00(A) 11.00 (C) 3.00
Mercure SimsonNettle Bay(A) 28.00 (C) 8.00(A) 14.00 (C) 4.00
Mont VernonOrient Beach(A) 35.00 (C) 12.00(A) 17.50 (C) 6.00
Palm CourtOrient Beach(A) 35.00 (C) 12.00(A) 17.50 (C) 6.00
Princess HeightsOyster Pond(A) 35.00 (C) 12.00(A) 17.50 (C) 6.00
Residence Nettle Bay BeachOyster Beach(A) 28.00 (C) 8.00(A) 14.00 (C) 4.00
St. Tropez Orient Bay(A) 35.00 (C) 12.00(A) 17.50 (C) 6.00
(A) = ADULT (C) = CHILD
Call Us Toll-Free to book
or for more information!


1-866-St.Maarten
(786-2278)

Or Reserve Online











     
© Copyright 2007 St. Martin Online. All Rights Reserved. Privacy Policy.